Price List
Note:
Clients must complete an up-to-date patch test prior to any colouring service.
A 50% deposit is required to confirm your booking.
Amendments can be made up to 48 hours before your appointment without incurring a charge.
All prices are shown as 'starting from'.
Prices are valid from 1 January 2026.
Up to 50% OFF all Graduate, Stylist & Senior Stylist services when booked as Academy appointment.
Styling
| Graduate | Stylist | Snr. Stylist | Consultant | Snr. Consultant | Carl Campbell | |
|---|---|---|---|---|---|---|
| Wash, Cut & Style | 60 | 80 | 90 | 100 | 120 | 140 |
| Wash, Trim & Style | 50 | 70 | 80 | 90 | 100 | 120 |
| Wash & Style | 40 | 60 | 70 | 80 | 90 | 100 |
| Buzz Cut (One Level) | - | 30 | 30 | 30 | 30 | 30 |
| Tapered Cut | - | 45 | 45 | 60 | 60 | 70 |
| Hair Up (Per Hour) | - | 70 | 80 | 85 | 95 | 110 |
| *A discretionary charge of £12.00 may apply for complex tonging and moulding |
Natural Hair
| Graduate | Stylist | Snr. Stylist | Consultant | Snr. Consultant | Carl Campbell | |
|---|---|---|---|---|---|---|
| Silk Press | 75 | 95 | 100 | 110 | 120 | 140 |
| Silk Press & Trim | 85 | 110 | 120 | 130 | 140 | 160 |
| Silk Press & Cut | 95 | 120 | 130 | 140 | 150 | 170 |
| Wash & Twist Out - Short | 55 | 65 | 75 | 80 | 85 | 100 |
| Wash & Twist Out - Medium | 60 | 75 | 85 | 90 | 95 | 110 |
| Wash & Twist Out - Long | 70 | 85 | 95 | 100 | 110 | 120 |
Straightening Systems
| Graduate | Stylist | Snr. Stylist | Consultant | Snr. Consultant | Carl Campbell | |
|---|---|---|---|---|---|---|
| Keratin Blowdry - Short (Up to 10 inches) | 180 | 220 | 230 | 240 | 250 | 270 |
| Keratin Blowdry - Medium (Up to 15 inches) | 200 | 230 | 240 | 250 | 260 | 280 |
| Keratin Blowdry - Long (Up to 20 inches) | 210 | 240 | 250 | 260 | 270 | 290 |
| Texture Release & Style - Short (Up to 10 inches) | 190 | 210 | 220 | 230 | 250 | 270 |
| Texture Release & Style - Medium (Up to 15 inches) | 200 | 220 | 230 | 240 | 250 | 270 |
| Texture Release & Style - Long (Up to 20 inches) | 210 | 230 | 240 | 250 | 260 | 280 |
| Additional Cut | 25 | 40 | 45 | 50 | 55 | 60 |
| Additional Trim | 20 | 30 | 35 | 40 | 45 | 50 |
Relaxers & Texturisers
| Relaxers & Texturisers | Graduate | Stylist | Snr. Stylist | Consultant | Snr. Consultant | Carl Campbell |
|---|---|---|---|---|---|---|
| Virgin Application, Cut & Style | 120 | 160 | 180 | 190 | 210 | 230 |
| Relaxer, Cut & Style | 110 | 140 | 150 | 160 | 170 | 190 |
| Relaxer, Trim & Style (No Pixies) | 95 | 130 | 140 | 150 | 160 | 180 |
| Relaxer & Style | 85 | 110 | 120 | 130 | 140 | 160 |
| Partial Relaxer, Cut & Style | 75 | 95 | 100 | 110 | 130 | 150 |
| Partial Relaxer & Style | 50 | 65 | 75 | 85 | 95 | 110 |
Colour & Bleach (excluding finish)
| Graduate | Stylist | Snr. Stylist | Consultant | Snr. Consultant | Carl Campbell | |
|---|---|---|---|---|---|---|
| Highlights Full Head | 160 | 200 | 210 | 220 | 230 | 250 |
| Highlights Half Head | 120 | 160 | 170 | 180 | 190 | 210 |
| Balayage Full Head | 190 | 220 | 230 | 240 | 250 | 270 |
| Balayage Half Head | 150 | 160 | 170 | 180 | 190 | 210 |
| Single Foil | - | 5 | 10 | 10 | 10 | 20 |
| Full Head Tint | 80 | 110 | 120 | 130 | 140 | 160 |
| Root Tint | 60 | 85 | 90 | 95 | 100 | 120 |
| Glossing | 65 | 80 | 85 | 90 | 95 | 110 |
| Frosting | - | 75 | 80 | 85 | 90 | 100 |
| Toner | 35 | 40 | 40 | 50 | 50 | 60 |
| Semi-Permanent | 30 | 35 | 35 | 40 | 40 | 36 |
| Creative Colouring | P.O.C | P.O.C | P.O.C | P.O.C | P.O.C | P.O.C |
| Colour Correction | P.O.C | P.O.C | P.O.C | P.O.C | P.O.C | P.O.C |
| BLEACH | ||||||
| Root Bleach (Up to 3cm) | - | 85 | 90 | 95 | 100 | 120 |
| Extended Root Bleach (3cm plus) | - | 95 | 100 | 110 | 120 | 130 |
| Virgin Bleach - Short | - | 110 | 120 | 130 | 140 | 150 |
| Virgin Bleach - Medium | - | 120 | 130 | 140 | 150 | 160 |
| Virgin Bleach - Long/Extra Thick | - | 130 | 140 | 150 | 160 | 170 |
| Extra Bleach Application | - | 40 | 40 | 40 | 40 | 40 |
Treatments
| Graduate | Stylist | Snr. Stylist | Consultant | Snr. Consultant | Carl Campbell | |
|---|---|---|---|---|---|---|
| Moisture | 26 | |||||
| L'Oréal Mask | 28 | |||||
| Restorative Treatment | 30 | |||||
| Scalp Detox/Therapy | 35 | |||||
| Oil Treatment | 27 | |||||
| Olaplex 4-in-1 Mask Treatment | 36 | |||||
| Olaplex Bond Rebuilding Package | 65 | |||||
| K18 | 40 | |||||
| Extreme Moisturising Recovery Mask | 40 | |||||
| Texture Release Conditioning Treatment | 27 | |||||
| Revitalise Mini Keratin Treatment | 55 | |||||
| *Olaplex 1 & 2 Not available as standalone treatment |
Weave
| Weave | Graduate | Stylist | Snr. Stylist | Consultant | Snr. Consultant | Carl Campbell |
|---|---|---|---|---|---|---|
| Frontal | - | 200 | 200 | 220 | 220 | - |
| Closure | - | 170 | 170 | 190 | 190 | - |
| 360 Closure | - | 160 | 160 | 175 | 175 | - |
| Leave-Out | - | 160 | 160 | 175 | 175 | - |
| Full Head Micro-Links / Braidless Weave | - | 200 | 200 | 220 | 220 | - |
| 3/4 Head Micro-Links / Braidless Weave | - | 170 | 170 | 190 | 190 | - |
| 1/2 Head Micro-Links / Braidless Weave | - | - | - | 160 | 160 | - |
| Wig Installation | - | 90 | 90 | 100 | 100 | - |
| Ponytail | - | 75 | 75 | 85 | 85 | - |
| Weave / Braid Removal | 30 | 30 | - | - | - | - |
| Micro-Link Removal | 45 | 45 | - | - | - | - |
| Full Head Tape Extensions (Install Only) | - | - | 200 | 220 | 240 | - |
| Half Head Tape Extensions (Install Only) | - | - | 150 | 165 | 180 | - |
